Annual Tuition
Your annual tuition is shown alongside 12 monthly instalments.
2027 enrolments open
2027 fees
In 2027, Teneo Online School’s tuition ranges from R800 to R6,800 a month, set by grade and learning option.
Homeschooling
Homeschooling at Teneo starts at R800/month (Without Classes & Reports, Grades 4–6). A full year of structured homeschooling costs R9,600–R25,000 in tuition.
Online school
Online school tuition ranges from R31,200 to R81,600 per year depending on grade and format.
All prices are for 2027. Exam board fees (IEB or SACAI) are added in Grade 12, and SACAI adds an SBA submission fee in Grades 10 and 11.
Choose a grade and language to see the tuition for each learning option.
These options make Teneo one of the more flexible and accessible accredited online schools and homeschooling providers in South Africa, while still delivering live or teacher-supported learning.
Choose a grade:
Choose a language:
Your annual tuition is shown alongside 12 monthly instalments.
A once-off fee: R1,850 for three learning options with classes, R750 for Without Classes and R500 for Without Classes and Reports, less from term 2.
Applicable exam board fees and any paid add-ons you select are listed separately.
A year of online school with Teneo costs R31,200 to R81,600 in tuition; a year of homeschooling costs R9,600 to R25,000. Each cell gives the monthly instalment and the year’s total, paid in 12 instalments in every grade.
A year of online school with Teneo costs R31,200 to R81,600 in tuition; a year of homeschooling costs R9,600 to R25,000. Each figure is the monthly instalment and the year’s total, paid in 12 instalments in every grade.
| Online school | Homeschooling | ||||
|---|---|---|---|---|---|
| Grade | 100% Live Classes | Mix of Live and Recorded Classes | 100% Recorded Classes | Without ClassesFull Curriculum | Without Classes and ReportsFull Curriculum |
| Grades R to 2 | R4,800 a monthR57,600 a year | Not offered | Not offered | Not offered | Not offered |
| Grade 3 | R4,800 a monthR57,600 a year | R3,700 a monthR44,400 a year | Not offered | Not offered | Not offered |
| Grades 4 to 6 | R4,800 a monthR57,600 a year | R3,700 a monthR44,400 a year | R2,600 a monthR31,200 a year | R1,333.33 a monthR16,000 a year | R800 a monthR9,600 a year |
| Grade 7 | R5,200 a monthR62,400 a year | R4,050 a monthR48,600 a year | R2,900 a monthR34,800 a year | R1,750 a monthR21,000 a year | R1,050 a monthR12,600 a year |
| Grade 8 | R5,500 a monthR66,000 a year | R4,350 a monthR52,200 a year | R2,900 a monthR34,800 a year | R1,750 a monthR21,000 a year | R1,050 a monthR12,600 a year |
| Grade 9 | R5,750 a monthR69,000 a year | R4,500 a monthR54,000 a year | R2,900 a monthR34,800 a year | R1,750 a monthR21,000 a year | R1,050 a monthR12,600 a year |
| Grade 10 · IEB | R6,400 a monthR76,800 a year | R5,100 a monthR61,200 a year | R4,100 a monthR49,200 a year | R2,083.33 a monthR25,000 a year | R1,562.50 a monthR18,750 a year |
| Grade 10 · SACAI | Not offered | R4,400 a monthR52,800 a year | R3,000 a monthR36,000 a year | R1,666.67 a monthR20,000 a year | R1,250 a monthR15,000 a year |
| Grade 11 · IEB | R6,600 a monthR79,200 a year | R5,200 a monthR62,400 a year | R4,200 a monthR50,400 a year | R2,083.33 a monthR25,000 a year | R1,562.50 a monthR18,750 a year |
| Grade 11 · SACAI | Not offered | R4,400 a monthR52,800 a year | R3,000 a monthR36,000 a year | R1,666.67 a monthR20,000 a year | R1,250 a monthR15,000 a year |
| Grade 12 · IEB | R6,800 a monthR81,600 a year | R5,300 a monthR63,600 a year | R4,300 a monthR51,600 a year | R2,083.33 a monthR25,000 a year | R1,562.50 a monthR18,750 a year |
| Grade 12 · SACAI | Not offered | R4,400 a monthR52,800 a year | R3,000 a monthR36,000 a year | R1,666.67 a monthR20,000 a year | R1,250 a monthR15,000 a year |
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Online school
Homeschooling
Both Without Classes options can be bought for single subjects instead of the full curriculum. Each cell gives one subject’s monthly instalment and the year’s total.
Both Without Classes options can be bought for single subjects instead of the full curriculum. Each figure is one subject’s monthly instalment and the year’s total.
| Grades | Without ClassesSingle Subjects | Without Classes and ReportsSingle Subjects |
|---|---|---|
| Grades 4 to 6 | R241.67 a monthR2,900 a year | R145 a monthR1,740 a year |
| Grades 7 to 9 | R316.67 a monthR3,800 a year | R190 a monthR2,280 a year |
| Grades 10 to 12 · IEB | R375 a monthR4,500 a year | R281.25 a monthR3,375 a year |
| Grades 10 to 12 · SACAI | R300 a monthR3,600 a year | R225 a monthR2,700 a year |
Grades 4 to 6
Grades 7 to 9
Grades 10 to 12 · IEB
Grades 10 to 12 · SACAI
“She has been doing great and her grades improved immensely.”