Our three school formats come with transparent, up-front fee structures to suit different needs and budgets.
high school
We determine our tuition fees on a per-term basis. If you choose to pay in instalments, your payment must be paid up-front and in advance of the month, term or year for which you’re paying.
If a student joins anytime during a particular term, the full tuition fees for the entire term will still apply, and be payable over the remaining period of that term.
Start Dates 2024
Term 1: 17 Jan – 20 Mar
Term 2: 10 Apr – 14 Jun
Term 3: 09 Jul – 13 Sept
Term 4: 08 Oct – 13 Dec
Whichever format you choose, all of them have the same academic integrity, and your child will learn from the same qualified and SACE-registered teachers. Our qualified teachers set and mark all assessments, tests and exams, and all curriculums are fully accredited.
FORMAT One
Watch pre-recorded lessons taught by qualified teachers at a time you choose to stay on track with your daily coursework.
Best for:
FORMAT Two
Participate in scheduled live lessons taught by qualified teachers according to your daily timetable, and for the other half of the day’s coursework watch pre-recorded lessons in your own time to stay on track. All live lessons are recorded to revisit later.
Best for:
FORMAT Three
Participate in a full school day’s scheduled live lessons taught by qualified teachers according to your daily timetable. All live lessons are recorded to revisit later.
Best for:
Recorded | Live + Recorded | Live |
---|---|---|
Annual R25,200 | Annual R33,600 | Annual R45,600 |
Termly R6,300 per term | Termly R8,400 per term | Termly R11,400 per term |
Monthly R2,100 x 12 | Monthly R2,800 x 12 | Monthly R3,800 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R25,200 | Annual R33,600 | Annual R45,600 |
Termly R6,300 per term | Termly R8,400 per term | Termly R11,400 per term |
Monthly R2,100 x 12 | Monthly R2,800 x 12 | Monthly R3,800 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
For Grades 10-12 students must select an examination board.
Recorded | Live + Recorded | Live |
---|---|---|
Annual R28,200 | Annual R37,800 | Annual R49,800 |
Termly R7,050 per term | Termly R9,450 per term | Termly R12,450 per term |
Monthly R2,350 x 12 | Monthly R3,150 x 12 | Monthly R4,150 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R28,200 | Annual R37,800 | Annual R49,800 |
Termly R7,050 per term | Termly R9,450 per term | Termly R12,450 per term |
Monthly R2,350 x 12 | Monthly R3,150 x 12 | Monthly R4,150 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R28,200 | Annual R37,800 | Annual R49,800 |
Termly R7,050 per term | Termly R9,450 per term | Termly R12,450 per term |
Monthly R2,350 x 12 | Monthly R3,150 x 12 | Monthly R4,150 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R25,200 | Annual R33,600 | Annual R45,600 |
Termly R6,300 per term | Termly R8,400 per term | Termly R11,400 per term |
Monthly R2,100 x 12 | Monthly R2,800 x 12 | Monthly R3,800 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R25,200 | Annual R33,600 | Annual R45,600 |
Termly R6,300 per term | Termly R8,400 per term | Termly R11,400 per term |
Monthly R2,100 x 12 | Monthly R2,800 x 12 | Monthly R3,800 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Recorded | Live + Recorded | Live |
---|---|---|
Annual R25,200 | Annual R33,600 | Annual R45,600 |
Termly R6,300 per term | Termly R8,400 per term | Termly R11,400 per term |
Monthly R2,100 x 12 | Monthly R2,800 x 12 | Monthly R3,800 x 12 |
5% sibling discount for each sibling enrolling with Teneo
5% discount when you pay annual fees upfront
Answer a few quick questions and we’ll find you the school that best suits your needs for 2024.
Admissions (new student enquiries)
Support (enrolled student enquiries)
Scan this code to start a Whatsapp chat with Teneo School
Click below to start a Whatsapp chat with Teneo School?